Marlins
Team List - Marlins
# | Player | Position |
---|---|---|
1 | ![]() | Goalkeeper |
2 | ![]() | Utility |
3 | ![]() | Utility |
4 | ![]() | Driver |
5 | ![]() | Utility |
6 | ![]() | Driver |
7 | ![]() | Centre Back |
8 | ![]() | Utility |
9 | ![]() | Driver |
10 | ![]() | Centre Forward |
11 | ![]() | Driver |
12 | ![]() | Centre Forward |
13 | ![]() | Centre Back |
14 | ![]() | Driver |
15 | ![]() | Centre Forward |
16 | ![]() | Centre Forward |
17 | ![]() | Driver, Left Hander |
18 | ![]() | Goalkeeper |
19 | ![]() | Driver |
20 | ![]() | Driver |
22 | ![]() | Centre Back |
Mariners
Team List – Mariners
# | Player | Position |
---|---|---|
1 | ![]() | Goalkeeper |
2 | ![]() | Centre Back, Utility |
3 | ![]() | Driver, Utility |
4 | ![]() | Right Wing |
5 | ![]() | Centre Back |
6 | ![]() | Centre Forward |
7 | ![]() | Driver, Utility |
8 | ![]() | Centre Forward |
9 | ![]() | Centre Forward |
10 | ![]() | Right Wing |
11 | ![]() | Left Hander, Left Wing |
12 | ![]() | Centre Back |
13 | ![]() | Goalkeeper |
14 | ![]() | Centre Back |
15 | ![]() | Driver, Utility |
16 | ![]() | Driver, Utility |
17 | ![]() | Left Hander, Left Wing |
18 | ![]() | Goalkeeper |
21 | ![]() | Left Hander, Left Wing |
22 | ![]() | Left Hander, Left Wing |
Previous Championships